| University Name | Region/Location | Year of Establishment |
| University College London | South Australia | 1826 |
| University of Sydney | New South Wales | 1850 |
| University of Melbourne | Victoria | 1853 |
| University of Technology | New South Wales | 1870 |
| University of Adelaide | South Australia | 1874 |
| Royal Melbourne Institute of Technology | Victoria | 1887 |
| University of Tasmania | Tasmania | 1890 |
| Swinburne University of Technology | Victoria | 1908 |
| University of Queensland | Queensland | 1909 |
| University of Western Australia | Western Australia | 1911 |
| Victoria University | Victoria | 1916 |
| Australian National University | Australian Capital Territory | 1947 |
| University of New South Wales | New South Wales | 1949 |
| University of Wollongong | New South Wales | 1951 |
| University of New England | New South Wales | 1954 |
| Monash University | Victoria | 1958 |
| Macquarie University | New South Wales | 1964 |
| University of Newcastle | New South Wales | 1965 |
| Flinders University | South Australia | 1966 |
| Curtin University of Technology | Western Australia | 1966 |
| University of Southern Queensland | Queensland | 1967 |
| La Trobe University | Victoria | 1967 |
| James Cook University | Queensland | 1970 |
| Griffith University | Queensland | 1971 |
| Deakin University | Victoria | 1974 |
| Murdoch University | Western Australia | 1975 |
| Australian Defence Force Academy | Australian Capital Territory | 1986 |
| Bond University | Queensland | 1987 |
| University of Notre Dame Australia | Western Australia | 1989 |
| Queensland University of Technology | Queensland | 1989 |
| Charles Sturt University | New South Wales | 1989 |
| University of Western Sydney | New South Wales | 1989 |
| University of Canberra | Australian Capital Territory | 1990 |
| University of South Australia | South Australia | 1991 |
| Edith Cowan University | Western Australia | 1991 |
| Australian Catholic University | National University | 1991 |
| Central Queensland University | Queensland | 1992 |
| Cranfield University | South Australia | 1993 |
| University of the Sunshine Coast | Queensland | 1994 |
| University of Ballarat | Victoria | 1994 |
| Southern Cross University | New South Wales | 1994 |
| Charles Sturt University Study Centres | Victoria | 2001 |
| Charles Darwin University | Northern Territory | 2004 |
| Carnegie Mellon University | South Australia | 2006 |
Saturday, July 24, 2010
List of Universities in Australia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment